ClearlyLedger handles every major US bank format — Chase's typed Deposits / Withdrawals / Checks sections, Bank of America's daily-balance-only layout, Wells Fargo's year-less date columns, Citi, US Bank, Capital One and more. Output is QuickBooks Online and Xero compatible, balance-verified, and your first conversion is free with no signup.
Last updated 2026-09-10
ClearlyLedger ships dedicated statement profiles for 22 United States banks. Each profile expects the layout that bank actually prints, rather than treating every PDF as a generic table.
| Bank | Date format | Currency | Typical length |
|---|---|---|---|
| Chase Bank | MM/DD/YYYY | $ USD | 5–25 pages for personal checking |
| Bank of America | MM/DD/YY | $ USD | 6–20 pages |
| Wells Fargo | MM/DD | $ USD | 5–15 pages |
| Citibank | MM/DD/YY | $ USD | 8–25 pages |
| American Express | MM/DD/YYYY | $ USD | 3-12 pages for monthly card statements |
| SoFi Bank | MM/DD/YYYY | $ USD | 2-10 pages for monthly digital banking statements |
| Fidelity | MM/DD/YYYY | $ USD | 4-25 pages depending on account activity |
| Capital One | MMM DD, YYYY | $ USD | 3–10 pages |
| U.S. Bank | MM/DD/YYYY | $ USD | 5–18 pages |
| PNC Bank | MM/DD/YYYY | $ USD | 4–14 pages |
| TD Bank (US) | MM/DD | $ USD | 3–10 pages |
| Truist Bank | MM/DD/YYYY | $ USD | 4–12 pages |
| Regions Bank | MM/DD/YYYY | $ USD | 4–12 pages |
| Fifth Third Bank | MM/DD/YYYY | $ USD | 4–12 pages |
| KeyBank | MM/DD/YY | $ USD | 3–10 pages |
| Citizens Bank | MM/DD/YYYY | $ USD | 3–10 pages |
| Huntington Bank | MM/DD/YY | $ USD | 3–10 pages |
| Ally Bank | MM/DD/YYYY | $ USD | 3–8 pages |
| Charles Schwab Bank | MM/DD/YYYY | $ USD | 3–10 pages |
| Discover Bank | MM/DD/YY | $ USD | 3–8 pages |
| Synchrony Bank | MM/DD/YYYY | $ USD | 2–6 pages |
| Navy Federal Credit Union | MM/DD/YYYY | $ USD | 4–14 pages |
United States statements in our profile set use MM/DD/YYYY, MM/DD/YY, MM/DD, MMM DD, YYYY date ordering and are denominated in $ USD. Date ordering is the single most common source of silent conversion errors — a MM/DD/YYYY statement read as US ordering produces plausible-looking but wrong dates for every day below the thirteenth of the month, which is why the United States profiles pin the order rather than inferring it per row.
Export to CSV and import into QuickBooks Online, Xero, Wave or NetSuite — the tools United States bookkeepers most often run. Amounts and dates are normalised on export so the column mapping in the import wizard resolves without hand-editing.
Conversions are processed in memory, are never used to train AI models, and the workflow is built to align with US data-handling expectations for United States account holders.
Use these canonical pages to compare formats, verify data handling, and move from PDF extraction into accounting review.
Loading interactive converter… Try ClearlyLedger free